欢迎到
Fujian Tang Power Co., Ltd.

免费会员
Fujian Tang Power Co.,  Ltd.
Fujian Tang Power Co., Ltd.
中国
Share

Cummins power genset

Information
The engine for TANG POWER - TC Cummins series generating set is from Cummins ( DCEC) . Both worldwide famous blushless alternator and domestic blushless alternator are available.

Whichever 50Hz or 60Hz, Open type genset or Soundproof Genset, we supply you advanced genset with safe and multi-function control system ( manual or automatic ) . Every generating set from TANG POWER has been tested in full load, 10% overload, impact load, unload, etc, before delivered from our factory.

The Output ( Power) for the genset : 28-550KVA
No. Genset Model 50HZ COS¦ = 0.8
400/ 230V 3 Phase 4 Line Dimension Noise
Standby Power Prime Power Engine Model Length Width Height Weight )
KVA KW KVA KW A mm mm mm Kg db( A)
1 TC28E 28 22 25 20 36 4B3.9-G1 1750 725 1250 980 d96
2 TC28E 28 22 25 20 36 4B3.9-G2 1750 725 1250 980 d96
3 TC33E 33 26 30 24 43 4BT3.9-G1 1750 725 1250 980 d96
4 TC33E 33 26 30 24 43 4BT3.9-G2 1750 725 1250 980 d96
5 TC41E 41 33 38 30 54 4BT3.9-G2 1750 725 1250 980 d96
6 TC50E 50 40 45 36 65 4BTA3.9-G2 1750 725 1250 1070 d96
7 TC55E 55 44 50 40 72 4BTA3.9-G2 1750 725 1250 1070 d96
8 TC69E 69 55 62 50 90 4BTA3.9-G2 1750 725 1250 1070 d96
9 TC100E 100 80 90 72 130 6BT5.9-G1 2200 850 1400 1200 d96
10 TC110E 110 88 100 80 144 6BT5.9-G2 2200 850 1400 1200 d96
11 TC124E 124 99 112 90 162 6BTA5.9-G2 2200 850 1400 1400 d96
12 TC138E 138 110 125 100 180 6BTA5.9-G2 2200 850 1400 1400 d96
13 TC138E 138 110 125 100 180 6BTAA5.9-G2 2300 850 1400 1500 d96
14 TC151E 151 121 138 110 198 6BTAA5.9-G2 2300 850 1400 1500 d96
15 TC165E 165 132 150 120 216 6CTA8.3-G2 2400 980 1560 1500 d96
16 TC206E 206 165 188 150 271 6CTA8.3-G2 2400 980 1560 1500 d96
17 TC220E 220 176 200 160 289 6CTAA8.3-G2 2500 980 1560 1700 d96
18 TC275E 275 220 250 200 361 6LTAA8.9-G2 2800 1100 1690 2300 d100
19 TC275E 275 220 250 200 361 NT855-GA 2960 1100 1770 3250 d100
20 TC313E 313 250 275 220 397 NT855-GA 2960 1100 1770 3250 d100
21 TC313E 313 250 275 220 397 MTA11-G2A 2650 1100 1820 3100 d100
22 TC350E 350 280 313 250 451 NTA855-G1A 3050 1100 1820 3300 d100
23 TC350E 350 280 313 250 451 MTAA11-G3 2650 1100 1820 3100 d100
24 TC350E 350 280 313 250 451 NTA855-G1B 3050 1100 1820 3300 d100
25 TC388E 385 308 350 280 505 NTA855-G2A 3050 1100 1820 3350 d100
26 TC413E 413 330 375 300 541 NTAA855-G7A 3300 1300 1950 4850 d100
27 TC450E 450 363 112 330 595 NTAA855-G7A 3300 1300 1950 4850

价钱:10000USD
包装 & 交货:plastic film
地区:中国



商户资料
名字:MichaelLin先生 [董事/总经理]
电子邮件:送信
主页:http://www.tangpowers.com   
即時通訊:
Y!: eagleyeyu@yahoo.com Y!: eagleyeyu
ICQ: 629572053
Windows Live: peterlin123405@hotmail.com peterlin123405@hotmail.com
Skype: eagleyeyu
Google Talk:  eagleyeyu@google.com  eagleyeyu@google.com
手机号码:13459445806
电话号码:0086-591-88039997-8036
电传号码:0086-591-88039996
城市:号1 Gaosheng 路 Cangshan Tech号ogical 区,福州, 中国
福州 350008, 福建
中国


要建立你自己的公司网站?
点击这里!